The Power Hub Extends the entire power family with a vehicle specific integration to deliver a plug and play solution for all vehicle power needs. All Power Hubs utilise a combination of Bank, Node or Master batteries. To further enhance the customer experience a smart shunt, MPPT solar controller and two levels of battery protection are included. Installation is simple and efficient with a installation kit and manual included.

Constructed in Australia using the latest high quality prismatic lithium iron phosphate cells, the smart, sleek design comes in a robust aluminium case, and is the ‘heavy duty’ force in the Cangoee Power Family.
With its simple customer interface panel, the Cangoee Power Hub comes in a 110/220Ah configuration, providing up to 200A of continuous discharge, and can combine both DCDC and solar charge inputs for faster simultaneous charging.
The Cangoee Power Hub Family delivers a cost effective 4WD, canopy, camper system solution time tested, engineer verified packaged with installers kit for a simple and efficient installation.
swipe
|
CANGOEE POWER HUB 110 PCU (DRAWER) | CANGOEE POWER HUB 220 PCU (DRAWER) | CANGOEE POWER HUB 110 PCU (CANOPY) | CANGOEE POWER HUB 220 PCU (CANOPY) |
---|---|---|---|---|
PART NUMBER | CAN11040S1D PCU | CAN22040S2D PCU | CAN11040S1C PCU | CAN22040S2C PCU |
OVERVIEW | Cangoee 110Ah Drawer Power Hub (PCU) with 40A DCDC | Cangoee 220Ah Canopy Power Hub (PCU) with 40A DCDC | ||
CAPACITY | 110Ah | 220Ah | 110Ah | 220Ah |
INTEGRATED 40A DCDC CHARGER | ||||
IGNITION TRIGGERED DCDC CHARGER | ||||
INPUT/OUTPUT CONNECTOR | M6 BUS STUD, MCP & ANDERSONS | M6 BUS STUD, MCP & ANDERSONS | M6 BUS STUD, MCP & ANDERSONS | M6 BUS STUD, MCP & ANDERSONS |
NOMINAL VOLTAGE | 12.8V | 12.8V | 12.8V | 12.8V |
CHARGE VOLTAGE | 14.6V Max | 14.6V Max | 14.6V Max | 14.6V Max |
FLOAT VOLTAGE | 13.6V | 13.6V | 13.6V | 13.6V |
CHARGE CURRENT | 100A | 100A | 100A | 100A |
DISCHARGE CURRENT | 100A max cont. 200A surge | 200A max cont. 400A surge | 100A max cont. 200A surge | 200A max cont. 400A surge |
OPERATING TEMPERATURE | 0-45°C | 0-45°C | 0-45°C | 0-45°C |
WEIGHT | 18.5kg | 32.9kg | 18.5kg | 32.9kg |
LIFE AT 80% DOD | 2000 cycles | 2000 cycles | 2000 cycles | 2000 cycles |
LIFE AT 50% DOD | 5000 cycles | 5000 cycles | 5000 cycles | 5000 cycles |
LENGTH | L - 1060mm | L - 1060mm | L - 1060mm | L - 1060mm |
WIDTH | W - 268mm | W - 268mm | W - 268mm | W - 268mm |
DEPTH | D - 61mm | D - 112mm | D - 61mm | D - 112mm |
BMS PROTECTED | ||||
LOW SOC PROTECTIVE CUT-OUT | ||||
AUSTRALIAN DESIGN, MANUFACTURE & SUPPORT | ||||
MONITORING AND SERVICE INTERFACE CONNECTION | ||||
BLUETOOTH INTEGRATION | ||||
VICTRON SMARTSOLAR MPPT 100/20 | ||||
VICTRON SMART SHUNT 500A | ||||
VICTRON BATTERY PROTECT SMART - 12V 65A | ||||
VICTRON BATTERY PROTECT SMART - 12V 100A | ||||
PCU - ELECTRONIC CIRCUIT PROTECTION | ||||
PCU - ELECTRONIC CIRCUIT CONTROL | ||||
PCU - ELECTRONIC CIRCUIT MONITORING | ||||
MCP SERVICE PORT |
Capacity
The Cangoee Power Hub Family is available as a 110Ah and 220Ah configurations.
110Ah Power Hub
-
100A continuous
-
200 surge discharge
-
100A rapid charge input.
220Ah – Power Hub
-
200A continuous
-
400 surge discharge
-
200A rapid charge input.
Designed as a full solution for efficient dealer installations or as a DIY kit.
Power
The Cangoee Power Hubs are available in the following configurations.
110Ah – 1.32 available kW.
220Ah – 2.64 available kW.
Internally integrated twelve channel PCU with load shedding, CAN bus battery monitoring and digital switching.
Internally integrated configurable 40A DCDC battery charger with ignition trigger.
110Ah Power Hub - Smart MPPT Solar Controller 75-15 with Bluetooth connectivity.
220Ah Power Hub - Smart MPPT Solar Controller 100-20 with Bluetooth connectivity.
Internal BMS manages both over current and low voltage disconnect ensuring the Cangoee lithium battery is protected.
Installation
It’s unique design format makes it the perfect battery for a seamless integration solution where space is at a premium. The power solution of choice for emergency service vehicles, large corporate fleet, 4WD, canopy and the motor body building industries, this exceptional battery, charging and distribution system can be efficiently installed into your vehicle in under an hour.
Future-proof
The sturdy aluminium outer enclosure delivers a safe and powerful unit that has been fully tested to withstand the toughest Australian conditions. Quality components and the ability to be relocated gives scope for use outside the vehicle.
Warranty
5 Years